| 
		 
		Nov. 9, 2009 
		
		1. 
		“Greening the Grid Part Two”   
		
		
		http://madeinalberta.ca/greening-the-grid-part-two-flash.shtml 
		
		Tim Weis from the Pembina Institute details the 
		renewable energy suite available to power Alberta. Hundreds of Albertans 
		visit our legislature to say “yes” to renewable energy and “no” to 
		nuclear fission. 
		 
		2. 
		Watch “Made-in-Alberta” on Shaw TV, cable channel 10. 
		
		Made-in-Alberta runs during the Shaw TV daily show on Mondays, Tuesdays, 
		Saturdays and Sundays. A good time to catch it is Saturday or Sunday 
		evenings at starting at about seven o’clock. 
		 
		3. 
		Official site of the United Nations Climate Conference  
		http://en.cop15.dk 
		Learn 
		more about climate change and the upcoming Copenhagen climate 
		conference. If you want to dig right into the science, visit
		http://ipcc.ch
		and read all three working group reports or just 
		the synthesis document. 
		 
		4. 
		Barb’s Field Notes: A renewable suite 
		
		Efficiency, wind, hydro, biomass, geothermal, cogeneration, solar, 
		virtual power plants... someone should write a song about all these 
		renewable or efficient energy sources that are just hanging around 
		waiting for Albertans to reach out and generate. I hope you enjoy  the 
		examples in photos from all over the world in today’s episode. Thanks to 
		Wikimedia Commons, a great resource. Check it out at:  
		http://www.wikimedia.org. 
		
		Ph: 780-455-6465  
		Email: 
		
		Barb@rbcc.ca 
		
		
		
		
		 
		
		
		If you have tech problems with the videos or would 
		like to unsubscribe, please email: 
		
		Bruce@rbcc.ca.  |